data-access-benchmark

mvn package -q
java -jar target/benchmarks.jar

# optional: suppress JDK warning from the launcher JVM
java --sun-misc-unsafe-memory-access=allow -jar target/benchmarks.jar

Benchmark Results (auto-updated)

This section is automatically refreshed by the app after each benchmark run. Only the content between the markers below is rewritten, so the rest of this README stays untouched.

Last updated: 2026-04-05T15:49:01.412343645Z

System info

  • OS: Linux 6.12.74+deb13+1-amd64 (amd64)
  • Java: 25.0.2 (vendor: Microsoft)
  • JVM: OpenJDK 64-Bit Server VM 25.0.2+10-LTS
  • CPU model: AMD Ryzen 5 9600X 6-Core Processor
  • Total physical memory: 80078 MB
  • Available processors: 12
  • Max heap: 20032 MB

Run context

  • Benchmark: com.benchmark.benchmarks.DataAccessBenchmark.readSingleUser
  • Thread count: 12
  • Fixtures in this snapshot: 24

Results

Throughput

Rank Fixture Score Error Unit
1 in-memory 1075.880 31.733 ops/us
2 chronicle-map 85.407 3.388 ops/us
3 memory-mapped-file 79.393 1.957 ops/us
4 mapdb 25.647 2.140 ops/us
5 sqlite-jdbc-memory 3.992 0.195 ops/us
6 lmdb 3.300 1.325 ops/us
7 kryo 2.425 0.168 ops/us
8 gson 2.159 0.080 ops/us
9 sqlite-jdbc 1.932 0.181 ops/us
10 sqlite-ormlite-memory 1.118 0.164 ops/us
11 sqlite-ormlite 0.864 0.049 ops/us
12 duckdb-jdbc 0.048 0.006 ops/us

AverageTime

Rank Fixture Score Error Unit
1 in-memory 0.011 0.001 us/op
2 chronicle-map 0.143 0.007 us/op
3 memory-mapped-file 0.154 0.004 us/op
4 mapdb 0.475 0.031 us/op
5 sqlite-jdbc-memory 3.093 0.154 us/op
6 lmdb 3.757 0.868 us/op
7 kryo 4.841 0.610 us/op
8 gson 5.561 0.416 us/op
9 sqlite-jdbc 6.192 0.496 us/op
10 sqlite-ormlite-memory 10.528 0.626 us/op
11 sqlite-ormlite 13.744 1.040 us/op
12 duckdb-jdbc 255.975 30.802 us/op
S
Description
No description provided
Readme 73 KiB
Languages
Java 100%