Update benchmark results in README with latest data

This commit is contained in:
Mikhail Yevchenko
2026-04-05 21:51:44 +00:00
parent fb013bbd11
commit d3d29fd60f
+26 -26
View File
@@ -15,7 +15,7 @@ Only the content between the markers below is rewritten, so the rest of this REA
<!-- BENCHMARK_RESULTS_START --> <!-- BENCHMARK_RESULTS_START -->
Last updated: 2026-04-05T17:50:24.432296204Z Last updated: 2026-04-05T21:50:27.465645035Z
### System info ### System info
@@ -39,36 +39,36 @@ Last updated: 2026-04-05T17:50:24.432296204Z
| Rank | Fixture | Score | Error | Unit | | Rank | Fixture | Score | Error | Unit |
|---:|---|---:|---:|---| |---:|---|---:|---:|---|
| 1 | `in-memory` | 1089.340 | 31.288 | `ops/us` | | 1 | `in-memory` | 1089.133 | 18.619 | `ops/us` |
| 2 | `memory-mapped-file` | 79.877 | 2.664 | `ops/us` | | 2 | `memory-mapped-file` | 79.212 | 3.253 | `ops/us` |
| 3 | `datastore4j` | 62.734 | 2.530 | `ops/us` | | 3 | `datastore4j` | 61.317 | 8.837 | `ops/us` |
| 4 | `leveldb` | 31.035 | 4.986 | `ops/us` | | 4 | `leveldb` | 40.735 | 3.376 | `ops/us` |
| 5 | `mapdb` | 30.965 | 1.710 | `ops/us` | | 5 | `mapdb` | 21.572 | 0.850 | `ops/us` |
| 6 | `sqlite-jdbc-memory` | 4.250 | 0.107 | `ops/us` | | 6 | `sqlite-jdbc-memory` | 4.074 | 0.386 | `ops/us` |
| 7 | `lmdb` | 3.350 | 1.844 | `ops/us` | | 7 | `lmdb` | 3.133 | 0.948 | `ops/us` |
| 8 | `kryo` | 2.648 | 0.213 | `ops/us` | | 8 | `kryo` | 2.560 | 0.154 | `ops/us` |
| 9 | `gson` | 2.314 | 0.125 | `ops/us` | | 9 | `gson` | 2.266 | 0.191 | `ops/us` |
| 10 | `sqlite-jdbc` | 2.032 | 0.320 | `ops/us` | | 10 | `sqlite-jdbc` | 2.026 | 0.090 | `ops/us` |
| 11 | `sqlite-ormlite-memory` | 1.215 | 0.049 | `ops/us` | | 11 | `sqlite-ormlite-memory` | 1.202 | 0.046 | `ops/us` |
| 12 | `sqlite-ormlite` | 0.931 | 0.037 | `ops/us` | | 12 | `sqlite-ormlite` | 0.915 | 0.049 | `ops/us` |
| 13 | `duckdb-jdbc` | 0.054 | 0.002 | `ops/us` | | 13 | `duckdb-jdbc` | 0.053 | 0.002 | `ops/us` |
#### AverageTime #### AverageTime
| Rank | Fixture | Score | Error | Unit | | Rank | Fixture | Score | Error | Unit |
|---:|---|---:|---:|---| |---:|---|---:|---:|---|
| 1 | `in-memory` | 0.011 | 0.000 | `us/op` | | 1 | `in-memory` | 0.011 | 0.000 | `us/op` |
| 2 | `memory-mapped-file` | 0.151 | 0.005 | `us/op` | | 2 | `memory-mapped-file` | 0.152 | 0.010 | `us/op` |
| 3 | `datastore4j` | 0.190 | 0.013 | `us/op` | | 3 | `datastore4j` | 0.213 | 0.009 | `us/op` |
| 4 | `leveldb` | 0.330 | 0.017 | `us/op` | | 4 | `leveldb` | 0.291 | 0.007 | `us/op` |
| 5 | `mapdb` | 0.583 | 0.066 | `us/op` | | 5 | `mapdb` | 0.397 | 0.048 | `us/op` |
| 6 | `sqlite-jdbc-memory` | 2.885 | 0.233 | `us/op` | | 6 | `sqlite-jdbc-memory` | 2.989 | 0.441 | `us/op` |
| 7 | `lmdb` | 3.364 | 1.158 | `us/op` | | 7 | `lmdb` | 3.906 | 1.177 | `us/op` |
| 8 | `kryo` | 4.503 | 0.211 | `us/op` | | 8 | `kryo` | 4.686 | 0.557 | `us/op` |
| 9 | `gson` | 5.175 | 0.574 | `us/op` | | 9 | `gson` | 5.310 | 0.319 | `us/op` |
| 10 | `sqlite-jdbc` | 5.827 | 0.302 | `us/op` | | 10 | `sqlite-jdbc` | 5.984 | 0.313 | `us/op` |
| 11 | `sqlite-ormlite-memory` | 9.907 | 0.441 | `us/op` | | 11 | `sqlite-ormlite-memory` | 10.140 | 0.744 | `us/op` |
| 12 | `sqlite-ormlite` | 12.929 | 0.427 | `us/op` | | 12 | `sqlite-ormlite` | 13.156 | 0.389 | `us/op` |
| 13 | `duckdb-jdbc` | 226.375 | 13.410 | `us/op` | | 13 | `duckdb-jdbc` | 229.267 | 29.402 | `us/op` |
<!-- BENCHMARK_RESULTS_END --> <!-- BENCHMARK_RESULTS_END -->