Files
data-access-benchmark/README.md
T

79 lines
2.6 KiB
Markdown
Raw Normal View History

2026-04-05 14:31:17 +00:00
# data-access-benchmark
```bash
mvn package -q
java -jar target/benchmarks.jar
# optional: suppress JDK warning from the launcher JVM
java --sun-misc-unsafe-memory-access=allow -jar target/benchmarks.jar
2026-04-05 14:31:17 +00:00
```
## Benchmark Results (auto-updated)
This section is automatically refreshed by the app after each benchmark run.
Only the content between the markers below is rewritten, so the rest of this README stays untouched.
<!-- BENCHMARK_RESULTS_START -->
2026-04-05 17:20:44 +00:00
Last updated: 2026-04-05T17:19:53.068450463Z
### System info
- OS: `Linux 6.12.74+deb13+1-amd64` (amd64)
- Java: `25.0.2` (vendor: `Microsoft`)
- JVM: `OpenJDK 64-Bit Server VM` `25.0.2+10-LTS`
- CPU model: `AMD Ryzen 5 9600X 6-Core Processor`
- Total physical memory: `80078 MB`
- Available processors: `12`
- Max heap: `20032 MB`
### Run context
- Benchmark: `com.benchmark.benchmarks.DataAccessBenchmark.readSingleUser`
- Thread count: `12`
2026-04-05 17:20:44 +00:00
- Fixtures in this snapshot: `30`
### Results
#### Throughput
| Rank | Fixture | Score | Error | Unit |
|---:|---|---:|---:|---|
2026-04-05 17:20:44 +00:00
| 1 | `ikv-store` | 1085.094 | 32.267 | `ops/us` |
| 2 | `in-memory` | 1076.857 | 17.298 | `ops/us` |
| 3 | `chronicle-map` | 85.276 | 2.529 | `ops/us` |
| 4 | `memory-mapped-file` | 79.549 | 1.791 | `ops/us` |
| 5 | `datastore4j` | 61.163 | 2.313 | `ops/us` |
| 6 | `leveldb` | 31.796 | 5.871 | `ops/us` |
| 7 | `mapdb` | 28.615 | 6.765 | `ops/us` |
| 8 | `sqlite-jdbc-memory` | 4.153 | 0.249 | `ops/us` |
| 9 | `lmdb` | 3.115 | 0.864 | `ops/us` |
| 10 | `kryo` | 2.549 | 0.150 | `ops/us` |
| 11 | `gson` | 2.154 | 0.183 | `ops/us` |
| 12 | `sqlite-jdbc` | 1.970 | 0.162 | `ops/us` |
| 13 | `sqlite-ormlite-memory` | 1.071 | 0.255 | `ops/us` |
| 14 | `sqlite-ormlite` | 0.886 | 0.039 | `ops/us` |
| 15 | `duckdb-jdbc` | 0.050 | 0.004 | `ops/us` |
#### AverageTime
| Rank | Fixture | Score | Error | Unit |
|---:|---|---:|---:|---|
2026-04-05 17:20:44 +00:00
| 1 | `ikv-store` | 0.011 | 0.000 | `us/op` |
| 2 | `in-memory` | 0.011 | 0.000 | `us/op` |
| 3 | `chronicle-map` | 0.142 | 0.005 | `us/op` |
| 4 | `memory-mapped-file` | 0.154 | 0.004 | `us/op` |
| 5 | `datastore4j` | 0.204 | 0.010 | `us/op` |
| 6 | `leveldb` | 0.387 | 0.046 | `us/op` |
| 7 | `mapdb` | 0.403 | 0.031 | `us/op` |
| 8 | `sqlite-jdbc-memory` | 3.005 | 0.504 | `us/op` |
| 9 | `lmdb` | 3.665 | 0.355 | `us/op` |
| 10 | `kryo` | 4.820 | 0.338 | `us/op` |
| 11 | `gson` | 5.416 | 0.368 | `us/op` |
| 12 | `sqlite-jdbc` | 6.056 | 0.441 | `us/op` |
| 13 | `sqlite-ormlite-memory` | 10.431 | 0.868 | `us/op` |
| 14 | `sqlite-ormlite` | 13.394 | 0.376 | `us/op` |
| 15 | `duckdb-jdbc` | 235.873 | 22.582 | `us/op` |
<!-- BENCHMARK_RESULTS_END -->